Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for INGHAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 6269 | n/a |
| Northern Ireland | 23.61 | 13.80% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 107.24 | 62.80% |
| New Zealand | 98.49 | 57.70% |
| United States | 29.14 | 17.10% |
| Canada | 51.87 | 30.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Halifax |
| Great Britain top area (1998) | Blackburn |
| Great Britain top area index | 944 |
| Great Britain top postal town | Halifax |
| Number of UK gazetteer entries | 3 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 203 |
| Australia top standard statistical division | Upper South East, South Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 387 |
| United States top state | New Hampshire |
| United States top state index | 370 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
