Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ISSA
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 302 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 85.27 | 1132.60% |
| New Zealand | 5.25 | 69.80% |
| United States | 9.74 | 129.40% |
| Canada | 51.50 | 684.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Blackburn |
| Great Britain top area index | 2702 |
| Great Britain top postal town | Blackburn |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 220 |
| Australia top standard statistical division | Sydney Canterbury-Bankstown, NSW |
| New Zealand top province | Wellington |
| New Zealand top province index | 192 |
| United States top state | Rhode Island |
| United States top state index | 392 |
| Number of gazetteer entires in Africa or Asian | 14 |
| African or Asian country with most gazetteer entries | Black Africa |
| Number of gazetteer entries in African or Asian country named above | 4 |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
