Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for IVEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 854 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 45.05 | 198.60% |
| New Zealand | 36.77 | 162.10% |
| United States | 149.82 | 660.40% |
| Canada | 64.24 | 283.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Truro |
| Great Britain top area (1998) | Truro |
| Great Britain top area index | 1426 |
| Great Britain top postal town | Camborne |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Cornwall |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 334 |
| Australia top standard statistical division | Campion, West Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 518 |
| United States top state | Georgia |
| United States top state index | 498 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
