Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for JAMES
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 76296 | n/a |
| Northern Ireland | 306.03 | 15.10% |
| Republic of Ireland | 17.74 | 0.90% |
| Australia | 1942.54 | 96.00% |
| New Zealand | 1590.27 | 78.60% |
| United States | 1355.14 | 67.00% |
| Canada | 1105.40 | 54.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Swansea |
| Great Britain top area (1998) | Swansea |
| Great Britain top area index | 718 |
| Great Britain top postal town | Llanfyrnach |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 124 |
| Australia top standard statistical division | Finniss, Northern Territories |
| New Zealand top province | Tasman |
| New Zealand top province index | 156 |
| United States top state | Mississippi |
| United States top state index | 199 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
