Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for JONAS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 805 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 45.05 | 213.60% |
| New Zealand | 59.09 | 280.10% |
| United States | 62.50 | 296.30% |
| Canada | 39.31 | 186.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | East Central London |
| Great Britain top area (1998) | Torquay |
| Great Britain top area index | 801 |
| Great Britain top postal town | London Ec1 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 346 |
| Australia top standard statistical division | Lower North, South Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 805 |
| United States top state | Wisconsin |
| United States top state index | 336 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
