JONES in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Lancashire | 34724 | 1.0017 | 0.8844 |
| Glamorgan / Morgannwg | 31945 | 6.2800 | 5.5450 |
| Caernarfonshire / Sir Gaernarfon | 26597 | 22.5160 | 19.8810 |
| Denbighshire / Sir Ddinbych | 19984 | 18.1088 | 15.9896 |
| London | 18538 | 0.6345 | 0.5603 |
| Staffordshire | 14503 | 1.4707 | 1.2986 |
| Carmarthenshire / Sir Gaerfyrddin | 13988 | 11.3606 | 10.0311 |
| Cardiganshire / Ceredigion | 13892 | 19.4943 | 17.2129 |
| Shropshire | 13061 | 5.1749 | 4.5693 |
| Monmouthshire / Sir Fynwy | 12502 | 5.9197 | 5.2269 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Merioneth / Meirionnydd | 12309 | 23.0260 | 20.3313 |
| Caernarfonshire / Sir Gaernarfon | 26597 | 22.5160 | 19.8810 |
| Anglesey / Sir Fon | 10416 | 20.1186 | 17.7641 |
| Cardiganshire / Ceredigion | 13892 | 19.4943 | 17.2129 |
| Denbighshire / Sir Ddinbych | 19984 | 18.1088 | 15.9896 |
| Flintshire / Sir Fflint | 11975 | 15.2489 | 13.4644 |
| Montgomeryshire / Sir Drefaldwyn | 9739 | 14.5480 | 12.8454 |
| Carmarthenshire / Sir Gaerfyrddin | 13988 | 11.3606 | 10.0311 |
| Brecknockshire / Sir Frycheiniog | 6033 | 10.3268 | 9.1182 |
| Radnorshire / Sir Faesyfed | 1812 | 7.6877 | 6.7881 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Merthyr Tydfil, Glamorgan / Morgannwg | 4904 | 10.0303 | 8.8564 |
| Ystradyfodwg, Glamorgan / Morgannwg | 4117 | 9.2266 | 8.1468 |
| Toxteth Park, Lancashire | 3556 | 3.0294 | 2.6748 |
| Birmingham, Warwickshire | 3523 | 1.4348 | 1.2669 |
| Liverpool, Lancashire | 3442 | 1.6349 | 1.4435 |
| Aberdare, Glamorgan / Morgannwg | 3321 | 9.5106 | 8.3976 |
| Everton, Lancashire | 3244 | 2.9362 | 2.5926 |
| Bedwellty, Monmouthshire / Sir Fynwy | 3117 | 8.3595 | 7.3812 |
| Festiniog, Merioneth / Meirionnydd | 2917 | 25.8622 | 22.8356 |
| Ruabon, Denbighshire / Sir Ddinbych | 2656 | 17.5036 | 15.4552 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Dothie Camddwr, Cardiganshire / Ceredigion | 71 | 67.6190 | 59.7040 |
| Corwen Bonwn, Merioneth / Meirionnydd | 35 | 67.3077 | 59.4328 |
| Llanddewi Abergwessin, Brecknockshire / Sir Frycheiniog | 47 | 58.0247 | 51.2317 |
| Llanfairn Yn Y Cwmmwd, Anglesey / Sir Fon | 11 | 55.0000 | 48.5651 |
| Llanfair Treflygen, Cardiganshire / Ceredigion | 39 | 49.3671 | 43.5900 |
| Llangwm Llan, Denbighshire / Sir Ddinbych | 69 | 49.2857 | 43.5166 |
| Highlight, Glamorgan / Morgannwg | 7 | 43.7500 | 38.6313 |
| Carngiwch, Caernarfonshire / Sir Gaernarfon | 57 | 42.8571 | 37.8411 |
| Llangollen Pengwern, Denbighshire / Sir Ddinbych | 42 | 42.0000 | 37.0861 |
| Rhosbeirio, Anglesey / Sir Fon | 16 | 41.0256 | 36.2237 |
| Top Forenames for JONES | |
|---|---|
| Male | Female |
| John JONES William JONES Thomas JONES David JONES Edward JONES Robert JONES George JONES James JONES Richard JONES Henry JONES Evan JONES Charles JONES Joseph JONES Samuel JONES Hugh JONES Owen JONES Alfred JONES Arthur JONES Daniel JONES Frederick JONES | Mary JONES Elizabeth JONES Sarah JONES Jane JONES Margaret JONES Ann JONES Ellen JONES Anne JONES Catherine JONES Hannah JONES Eliza JONES Annie JONES Alice JONES Emma JONES Martha JONES Emily JONES Harriet JONES Maria JONES Edith JONES Louisa JONES |
| Top Forenames in Wales for JONES | |
|---|---|
| Male | Female |
| John JONES William JONES James JONES Thomas JONES Robert JONES David JONES Henry JONES Charles JONES Alexander JONES Richard JONES George JONES Edward JONES Joseph JONES Francis JONES Samuel JONES Hugh JONES Alfred JONES Wm. JONES Peter JONES Patrick JONES | Mary JONES Jane JONES Margaret JONES Elizabeth JONES Agnes JONES Ann JONES Janet JONES Catherine JONES Sarah JONES Annie JONES Isabella JONES Jessie JONES Ellen JONES Maggie JONES Eliza JONES Helen JONES Maria JONES Bridget JONES Martha JONES Alice JONES |
| Top Occupations for JONES |
|---|
| Scholar Coal Miner Dressmaker Labourer Domestic Servant Farmers Son General Servant Ag Lab Farmers Wife Housekeeper General Labourer Annuitant Wife Laundress Carpenter Joiner Quarryman Farmers Daur Tailor General Serv Farm Servant (Indoor) Blacksmith Charwoman Farm Labourer Lead Miner Shoemaker Farmer Servant Collier Bricklayer Farmers Daughter No Occupation Stone Mason Grocer Domestic Serv Housemaid Mason General Laborer Slate Quarryman Butcher Dress Maker Farmer Wife Cook General Servant Domestic Slate Quarrier Farmer Son Labourers Wife Laborer Agricultural Labourer Painter For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname JONES. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called JONES lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname JONES. These are the places where you would be most likely to find someone called JONES, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 12309 people called JONES in Merioneth / Meirionnydd at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 23.0260 in Merioneth / Meirionnydd means that 23.0260% of the people in Merioneth / Meirionnydd on census day were called JONES.
- The Index column shows the relative probability of finding someone called JONES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called JONES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called JONES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called JONES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 20.3313 in Merioneth / Meirionnydd means that you are 20.3313 times as likely to find someone with the surname of JONES in Merioneth / Meirionnydd than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
