Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for JONES
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 391909 | n/a |
| Northern Ireland | 1939.15 | 18.10% |
| Republic of Ireland | 144.00 | 1.30% |
| Australia | 6547.79 | 61.10% |
| New Zealand | 5499.62 | 51.30% |
| United States | 8334.21 | 77.70% |
| Canada | 3882.54 | 36.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Llandudno |
| Great Britain top area (1998) | Llandudno |
| Great Britain top area index | 1093 |
| Great Britain top postal town | Blaenau Ffestiniog |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 137 |
| Australia top standard statistical division | Carnegie, West Australia |
| New Zealand top province | Gisborne |
| New Zealand top province index | 142 |
| United States top state | Mississippi |
| United States top state index | 209 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
