Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for KEAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 147 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 27.64 | 756.80% |
| New Zealand | 11.82 | 323.60% |
| United States | 0.00 | 0.00% |
| Canada | 9.46 | 259.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Plymouth |
| Great Britain top area (1998) | Canterbury |
| Great Britain top area index | 2313 |
| Great Britain top postal town | Bodmin |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 184 |
| Australia top standard statistical division | North Wimmera, Victoria |
| New Zealand top province | Bay Of Plenty |
| New Zealand top province index | 582 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
