KEW in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| London | 137 | 0.0047 | 1.5976 |
| Lincolnshire | 103 | 0.0221 | 7.5128 |
| Surrey | 86 | 0.0060 | 2.0584 |
| Yorkshire | 56 | 0.0019 | 0.6590 |
| Lancashire | 52 | 0.0015 | 0.5111 |
| Somerset | 43 | 0.0091 | 3.1154 |
| Hampshire | 40 | 0.0067 | 2.2759 |
| Northamptonshire | 34 | 0.0124 | 4.2158 |
| Berkshire | 30 | 0.0137 | 4.6611 |
| Kent | 26 | 0.0026 | 0.8887 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Rutland | 26 | 0.1212 | 41.2961 |
| Lincolnshire | 103 | 0.0221 | 7.5128 |
| Berkshire | 30 | 0.0137 | 4.6611 |
| Oxfordshire | 23 | 0.0127 | 4.3436 |
| Northamptonshire | 34 | 0.0124 | 4.2158 |
| Isle of Man | 6 | 0.0111 | 3.7681 |
| Somerset | 43 | 0.0091 | 3.1154 |
| Wiltshire | 20 | 0.0077 | 2.6374 |
| Hampshire | 40 | 0.0067 | 2.2759 |
| Surrey | 86 | 0.0060 | 2.0584 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| St Pancras London, London | 28 | 0.0119 | 4.0569 |
| Bedminster, Somerset | 28 | 0.0634 | 21.5883 |
| Kensington London, London | 19 | 0.0117 | 3.9856 |
| S Stoke, Oxfordshire | 17 | 2.0142 | 685.4839 |
| Camberwell, Surrey | 17 | 0.0091 | 3.1038 |
| Northampton St Giles, Northamptonshire | 15 | 0.1433 | 48.8281 |
| Louth, Lincolnshire | 14 | 0.1308 | 44.5576 |
| Rotherhithe, Surrey | 13 | 0.0360 | 12.2711 |
| Heanor, Derbyshire | 13 | 0.1901 | 64.7410 |
| Horley, Surrey | 11 | 0.4610 | 157.1429 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Claxby Pluckacre, Lincolnshire | 6 | 9.0909 | 3157.8947 |
| Thistleton, Rutland | 11 | 8.2707 | 2820.5128 |
| Bexwell, Norfolk | 4 | 5.0633 | 1739.1304 |
| Ellisfield, Hampshire | 10 | 3.9370 | 1333.3333 |
| Wilksby, Lincolnshire | 1 | 2.8571 | 1000.0000 |
| Tidmarsh, Berkshire | 5 | 2.6316 | 892.8571 |
| Woodborough, Wiltshire | 8 | 2.0151 | 683.7607 |
| S Stoke, Oxfordshire | 17 | 2.0142 | 685.4839 |
| Thornton Le Fen, Lincolnshire | 7 | 2.0115 | 686.2745 |
| Northborough, Northamptonshire | 4 | 1.8868 | 645.1613 |
| Top Forenames for KEW | |
|---|---|
| Male | Female |
| William KEW John KEW James KEW George KEW Henry KEW Charles KEW Thomas KEW Frederick KEW Robert KEW Joseph KEW Alfred KEW Edward KEW Daniel KEW Richard KEW Albert KEW Samuel KEW Harry KEW Walter KEW Arthur KEW Ernest KEW | Mary KEW Elizabeth KEW Sarah KEW Jane KEW Ellen KEW Annie KEW Ann KEW Alice KEW Martha KEW Eliza KEW Emma KEW Sophia KEW Louisa KEW Frances KEW Maria KEW Margaret KEW Emily KEW Anne KEW Harriet KEW Ada KEW |
| Top Occupations for KEW |
|---|
| Scholar Ag Lab Dressmaker Coal Miner Laundress Labourer Dress Maker No Occupation Farm Labourer Servant Cabinet Maker Tailor Bricklayer Charwoman Ag Labr Independant Housekeeper Gardener Housemaid Assist In Dairy Bricklayers Lab General Labourer Seed Merchant Brush Maker (...) Solicitor Stableman Machine Owner (Ag) Mantle Maker Cab Driver Chair Cainer Gardener (Dom) Farm Servant Nurse Dom Nurse (S M S) Nurse Post Office Clerk Printer Dairyman Railway Porter Cook General Laborer Coachman (Dom) Farm Servant (Indoor) Tailoress Agri Labourer Housemaid Dom Serv Blacksmith Agri Labourer Wife Ticket Writer Baker For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname KEW. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called KEW lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname KEW. These are the places where you would be most likely to find someone called KEW, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 26 people called KEW in Rutland at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.1212 in Rutland means that 0.1212% of the people in Rutland on census day were called KEW.
- The Index column shows the relative probability of finding someone called KEW in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called KEW a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called KEW here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called KEW here than in the UK as a whole, and 10 would make it ten times as likely. The value of 41.2961 in Rutland means that you are 41.2961 times as likely to find someone with the surname of KEW in Rutland than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
