Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for KOHN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 204 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 35.38 | 678.10% |
| New Zealand | 7.88 | 151.00% |
| United States | 78.24 | 1499.40% |
| Canada | 37.31 | 715.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Colchester |
| Great Britain top area (1998) | North West London |
| Great Britain top area index | 1088 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 154 |
| Australia top standard statistical division | Northern, Queensland |
| New Zealand top province | Gisborne |
| New Zealand top province index | 4972 |
| United States top state | Wisconsin |
| United States top state index | 290 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
