Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for KUHN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 249 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 67.44 | 1060.30% |
| New Zealand | 6.57 | 103.20% |
| United States | 252.84 | 3975.00% |
| Canada | 118.11 | 1856.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Kingston-upon-Thames |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 1030 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 235 |
| Australia top standard statistical division | Toowoomba, Queensland |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 352 |
| United States top state | North Dakota |
| United States top state index | 297 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
