LEE in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Yorkshire | 8097 | 0.2797 | 1.7114 |
| Lancashire | 7497 | 0.2163 | 1.3233 |
| London | 5279 | 0.1807 | 1.1056 |
| Surrey | 2792 | 0.1961 | 1.2002 |
| Devon | 1788 | 0.2940 | 1.7991 |
| County Durham | 1697 | 0.1953 | 1.1947 |
| Kent | 1517 | 0.1522 | 0.9312 |
| Cheshire | 1417 | 0.2197 | 1.3445 |
| Warwickshire | 1354 | 0.1838 | 1.1245 |
| Nottinghamshire | 1185 | 0.3009 | 1.8414 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Nottinghamshire | 1185 | 0.3009 | 1.8414 |
| Devon | 1788 | 0.2940 | 1.7991 |
| Yorkshire | 8097 | 0.2797 | 1.7114 |
| Rutland | 54 | 0.2517 | 1.5404 |
| Derbyshire | 1149 | 0.2512 | 1.5372 |
| Leicestershire | 789 | 0.2436 | 1.4905 |
| Northumberland | 1053 | 0.2423 | 1.4824 |
| Cheshire | 1417 | 0.2197 | 1.3445 |
| Lancashire | 7497 | 0.2163 | 1.3233 |
| Shropshire | 518 | 0.2052 | 1.2558 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Islington London, London | 553 | 0.1953 | 1.1950 |
| Lambeth, Surrey | 500 | 0.1963 | 1.2011 |
| Birmingham, Warwickshire | 400 | 0.1629 | 0.9968 |
| St Pancras London, London | 389 | 0.1654 | 1.0122 |
| Manchester, Lancashire | 358 | 0.2296 | 1.4052 |
| Aston, Warwickshire | 358 | 0.1765 | 1.0798 |
| Leeds, Yorkshire | 353 | 0.2159 | 1.3213 |
| Sheffield, Yorkshire | 346 | 0.3754 | 2.2971 |
| Nottingham St Mary, Nottinghamshire | 339 | 0.3329 | 2.0367 |
| Salford, Lancashire | 326 | 0.3197 | 1.9565 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Stonton Wyville, Leicestershire | 14 | 15.5556 | 95.1734 |
| Chilton Polden Burtle, Somerset | 6 | 12.7660 | 78.1250 |
| South Stoke, Sussex | 16 | 12.0301 | 73.5971 |
| Holwick, Yorkshire | 27 | 11.4894 | 70.2942 |
| Clanaborough, Devon | 9 | 11.3924 | 69.7134 |
| Atlow, Derbyshire | 14 | 10.1449 | 62.0843 |
| Lynford, Norfolk | 11 | 10.0917 | 61.7631 |
| Choseley, Norfolk | 1 | 10.0000 | 61.3497 |
| Elkington, Northamptonshire | 8 | 9.3023 | 56.9395 |
| Landcross, Devon | 8 | 9.1954 | 56.2588 |
| Top Forenames for LEE | |
|---|---|
| Male | Female |
| John LEE William LEE George LEE Thomas LEE James LEE Joseph LEE Henry LEE Charles LEE Robert LEE Alfred LEE Richard LEE Arthur LEE Edward LEE Samuel LEE Frederick LEE Walter LEE Harry LEE Albert LEE Frank LEE Herbert LEE | Mary LEE Elizabeth LEE Sarah LEE Ann LEE Jane LEE Emma LEE Annie LEE Alice LEE Ellen LEE Eliza LEE Hannah LEE Emily LEE Martha LEE Margaret LEE Harriet LEE Louisa LEE Maria LEE Ada LEE Charlotte LEE Florence LEE |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname LEE. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called LEE lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname LEE. These are the places where you would be most likely to find someone called LEE, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 1185 people called LEE in Nottinghamshire at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.3009 in Nottinghamshire means that 0.3009% of the people in Nottinghamshire on census day were called LEE.
- The Index column shows the relative probability of finding someone called LEE in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called LEE a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called LEE here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called LEE here than in the UK as a whole, and 10 would make it ten times as likely. The value of 1.8414 in Nottinghamshire means that you are 1.8414 times as likely to find someone with the surname of LEE in Nottinghamshire than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
