Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for LEGGE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2570 | n/a |
| Northern Ireland | 95.40 | 133.00% |
| Republic of Ireland | 0.98 | 1.40% |
| Australia | 85.68 | 119.50% |
| New Zealand | 78.79 | 109.80% |
| United States | 16.08 | 22.40% |
| Canada | 166.34 | 231.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Aberdeen |
| Great Britain top area (1998) | Inverness |
| Great Britain top area index | 793 |
| Great Britain top postal town | Buckie |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 138 |
| Australia top standard statistical division | Lyell, Tasmania |
| New Zealand top province | Tasman |
| New Zealand top province index | 673 |
| United States top state | Virginia |
| United States top state index | 334 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
