Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for LOCKWOOD
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 7889 | n/a |
| Northern Ireland | 14.17 | 6.90% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 177.45 | 86.40% |
| New Zealand | 115.56 | 56.30% |
| United States | 147.45 | 71.80% |
| Canada | 106.83 | 52.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Huddersfield |
| Great Britain top area (1998) | Huddersfield |
| Great Britain top area index | 2061 |
| Great Britain top postal town | Huddersfield |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Kirklees |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 308 |
| Australia top standard statistical division | Lower South East, South Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 340 |
| United States top state | Connecticut |
| United States top state index | 213 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
