Is this your surname? Why not share this page on Facebook
Surname Summary Data for LOWCOCK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7968 | 12868 | -4900 |
| Total on the electoral roll | 385 | 301 | -84 |
| Occurrences per million of population | 14 | 8 | -6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Diminutive »» Ending with -Cock »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 467 |
| % of people with a more rural name | 0% |
| % of people with a more high-status name | 8% |
