Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCCAUGHEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 419 | n/a |
| Northern Ireland | 658.35 | 2446.60% |
| Republic of Ireland | 7.05 | 26.20% |
| Australia | 17.55 | 65.20% |
| New Zealand | 13.13 | 48.80% |
| United States | 13.17 | 48.90% |
| Canada | 30.76 | 114.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Paisley |
| Great Britain top area (1998) | Kirkwall |
| Great Britain top area index | 1856.350835 |
| Great Britain top postal town | Renfrew |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 188 |
| Australia top standard statistical division | Gladstone, Queensland |
| New Zealand top province | Nelson |
| New Zealand top province index | 725 |
| United States top state | Rhode Island |
| United States top state index | 2651 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
