Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCCOOK
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 126 | n/a |
| Northern Ireland | 171.91 | 2090.30% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 17.07 | 207.60% |
| United States | 10.72 | 130.40% |
| Canada | 7.28 | 88.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Inverness |
| Great Britain top area (1998) | Perth |
| Great Britain top area index | 1532 |
| Great Britain top postal town | Elgin |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Auckland |
| New Zealand top province index | 209 |
| United States top state | Georgia |
| United States top state index | 1025 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
