Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKECHNIE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2642 | n/a |
| Northern Ireland | 37.78 | 54.10% |
| Republic of Ireland | 1.28 | 1.80% |
| Australia | 70.62 | 101.00% |
| New Zealand | 77.48 | 110.90% |
| United States | 11.53 | 16.50% |
| Canada | 63.15 | 90.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Paisley |
| Great Britain top area (1998) | Paisley |
| Great Britain top area index | 1883.367903 |
| Great Britain top postal town | Isle Of Coll |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 166 |
| Australia top standard statistical division | Central Macquarie, NSW |
| New Zealand top province | Bay Of Plenty |
| New Zealand top province index | 177 |
| United States top state | Arkansas |
| United States top state index | 1015 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
