Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKENNA
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 11606 | n/a |
| Northern Ireland | 2982.86 | 801.40% |
| Republic of Ireland | 207.40 | 55.70% |
| Australia | 343.01 | 92.20% |
| New Zealand | 198.29 | 53.30% |
| United States | 205.74 | 55.30% |
| Canada | 303.01 | 81.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Motherwell |
| Great Britain top area (1998) | Glasgow |
| Great Britain top area index | 592.2750302 |
| Great Britain top postal town | Motherwell |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Monaghan |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 148 |
| Australia top standard statistical division | Ord, West Australia |
| New Zealand top province | Tasman |
| New Zealand top province index | 357 |
| United States top state | Rhode Island |
| United States top state index | 578 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
