Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKENNY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 211 | n/a |
| Northern Ireland | 65.17 | 857.20% |
| Republic of Ireland | 3.79 | 49.80% |
| Australia | 16.17 | 212.70% |
| New Zealand | 1.31 | 17.30% |
| United States | 6.19 | 81.40% |
| Canada | 15.47 | 203.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Durham |
| Great Britain top area (1998) | Bristol |
| Great Britain top area index | 1015 |
| Great Britain top postal town | Durham |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 239 |
| Australia top standard statistical division | Mt Lofty Ranges, South Australia |
| New Zealand top province | Wellington |
| New Zealand top province index | 767 |
| United States top state | Vermont |
| United States top state index | 1038 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
