Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKEOWN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 5526 | n/a |
| Northern Ireland | 3001.75 | 1348.10% |
| Republic of Ireland | 52.29 | 23.50% |
| Australia | 161.42 | 72.50% |
| New Zealand | 241.63 | 108.50% |
| United States | 57.99 | 26.00% |
| Canada | 159.24 | 71.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Liverpool |
| Great Britain top area (1998) | Motherwell |
| Great Britain top area index | 827.1435034 |
| Great Britain top postal town | Bootle |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Louth |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 112 |
| Australia top standard statistical division | Macquarie-Barwon, NSW |
| New Zealand top province | Nelson |
| New Zealand top province index | 197 |
| United States top state | Delaware |
| United States top state index | 378 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
