Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKIE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 3305 | n/a |
| Northern Ireland | 14.17 | 16.50% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 58.32 | 67.80% |
| New Zealand | 59.09 | 68.70% |
| United States | 17.20 | 20.00% |
| Canada | 39.86 | 46.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Dumfries |
| Great Britain top area (1998) | Dumfries |
| Great Britain top area index | 4797.773676 |
| Great Britain top postal town | Newton Stewart |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 221 |
| Australia top standard statistical division | Far North, South Australia |
| New Zealand top province | Tasman |
| New Zealand top province index | 299 |
| United States top state | South Carolina |
| United States top state index | 1053 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
