Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKIMM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 176 | n/a |
| Northern Ireland | 107.68 | 1384.60% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 14.79 | 190.10% |
| New Zealand | 7.88 | 101.30% |
| United States | 1.20 | 15.40% |
| Canada | 7.28 | 93.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Darlington |
| Great Britain top area index | 4683 |
| Great Britain top postal town | Bishop Auckland |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 183 |
| Australia top standard statistical division | South Loddon, Victoria |
| New Zealand top province | Bay Of Plenty |
| New Zealand top province index | 582 |
| United States top state | Ohio |
| United States top state index | 809 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
