Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCKINNON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 3327 | n/a |
| Northern Ireland | 22.67 | 25.90% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 391.24 | 447.90% |
| New Zealand | 317.79 | 363.80% |
| United States | 101.11 | 115.70% |
| Canada | 551.61 | 631.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Harris |
| Great Britain top area (1998) | Paisley |
| Great Britain top area index | 1237.450556 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 123 |
| Australia top standard statistical division | Lower South East, South Australia |
| New Zealand top province | Northland |
| New Zealand top province index | 244 |
| United States top state | New Hampshire |
| United States top state index | 305 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
