Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for MCMAHON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 10678 | n/a |
| Northern Ireland | 1692.62 | 537.90% |
| Republic of Ireland | 288.53 | 91.70% |
| Australia | 830.58 | 263.90% |
| New Zealand | 299.41 | 95.10% |
| United States | 306.54 | 97.40% |
| Canada | 343.78 | 109.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Motherwell |
| Great Britain top area (1998) | Motherwell |
| Great Britain top area index | 602.9024162 |
| Great Britain top postal town | Shotts |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Clare |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 130 |
| Australia top standard statistical division | Pirie, South Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 159 |
| United States top state | Rhode Island |
| United States top state index | 249 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
