Is this your surname? Why not share this page on Facebook
Surname Summary Data for MEGHANI
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 24912 | 18599 | +6313 |
| Total on the electoral roll | 0 | 170 | 0 |
| Occurrences per million of population | 0 | 5 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Hindi, Other South Asian, Sri Lankan |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» Hindi |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 4150 |
| % of people with a more rural name | 100% |
| % of people with a more high-status name | 58% |
