Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for NAIK
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 675 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 10.51 | 61.60% |
| United States | 8.77 | 51.50% |
| Canada | 10.92 | 64.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Harrow |
| Great Britain top area index | 1937 |
| Great Britain top postal town | Wembley |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Wellington |
| New Zealand top province index | 384 |
| United States top state | New Jersey |
| United States top state index | 749 |
| Number of gazetteer entires in Africa or Asian | 4 |
| African or Asian country with most gazetteer entries | Generally among Muslim Countries |
| Number of gazetteer entries in African or Asian country named above | 2 |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
