Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for NG
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2193 | n/a |
| Northern Ireland | 5.67 | 10.10% |
| Republic of Ireland | 1.46 | 2.60% |
| Australia | 515.07 | 918.50% |
| New Zealand | 392.64 | 700.20% |
| United States | 133.52 | 238.10% |
| Canada | 850.07 | 1515.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (no occurrences of name in 1881) |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 1754 |
| Great Britain top postal town | London Wc2 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 164 |
| Australia top standard statistical division | Inner Western Sydney, NSW |
| New Zealand top province | Auckland |
| New Zealand top province index | 193 |
| United States top state | Hawaii |
| United States top state index | 846 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
