Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for NGAI
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 136 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 26.12 | 740.30% |
| New Zealand | 6.57 | 186.10% |
| United States | 6.40 | 181.50% |
| Canada | 45.13 | 1279.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (no occurrences of name in 1881) |
| Great Britain top area (1998) | Colchester |
| Great Britain top area index | 2791 |
| Great Britain top postal town | Colchester |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 519 |
| Australia top standard statistical division | Darwin, Northern Territories |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | New York |
| United States top state index | 587 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
