Is this your surname? Why not share this page on Facebook
Surname Summary Data for OWEN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 87 | 86 | +1 |
| Total on the electoral roll | 35548 | 47180 | +11632 |
| Occurrences per million of population | 1314 | 1267 | -47 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Welsh |
| Origin/Derivation Classifications | Celtic » Welsh »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 233 |
| % of people with a more rural name | 3% |
| % of people with a more high-status name | 19% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | OMAHONEY OMAHONY OMAN OMAY ONI ONION |
