Is this your surname? Why not share this page on Facebook
Surname Summary Data for PACKARD
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 13542 | 12379 | +1163 |
| Total on the electoral roll | 305 | 319 | +14 |
| Occurrences per million of population | 11 | 9 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Occupational Name »» Ending in -Ard »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Original Suburbs |
| Top Mosaic Index | 280 |
| % of people with a more rural name | 73% |
| % of people with a more high-status name | 6% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | PICKARD PICKWORTH |
