Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for PACKHAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1931 | n/a |
| Northern Ireland | 5.67 | 11.20% |
| Republic of Ireland | 0.86 | 1.70% |
| Australia | 44.50 | 88.30% |
| New Zealand | 19.70 | 39.10% |
| United States | 3.86 | 7.70% |
| Canada | 22.02 | 43.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Brighton |
| Great Britain top area (1998) | Brighton |
| Great Britain top area index | 1073 |
| Great Britain top postal town | Lewes |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 355 |
| Australia top standard statistical division | Central NT, Northern Territories |
| New Zealand top province | Marlborough |
| New Zealand top province index | 2888 |
| United States top state | Idaho |
| United States top state index | 2251 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
