Is this your surname? Why not share this page on Facebook
Surname Summary Data for PADDINGTON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 16219 | 19202 | -2983 |
| Total on the electoral roll | 133 | 162 | +29 |
| Occurrences per million of population | 5 | 4 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ton |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Childfree Serenity |
| Top Mosaic Index | 354 |
| % of people with a more rural name | 46% |
| % of people with a more high-status name | 18% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | PIDDINGTON |
