Is this your surname? Why not share this page on Facebook
Surname Summary Data for PADGET
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7549 | 14817 | -7268 |
| Total on the electoral roll | 420 | 243 | -177 |
| Occurrences per million of population | 16 | 7 | -9 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Town Gown Transition |
| Top Mosaic Index | 458 |
| % of people with a more rural name | 80% |
| % of people with a more high-status name | 9% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | PADGETT PATCHETT PODESTA |
