Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for PATTERSON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 17012 | n/a |
| Northern Ireland | 3268.12 | 619.70% |
| Republic of Ireland | 31.21 | 5.90% |
| Australia | 752.22 | 142.60% |
| New Zealand | 904.78 | 171.60% |
| United States | 1307.22 | 247.90% |
| Canada | 1181.83 | 224.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Galashiels |
| Great Britain top area (1998) | Galashiels |
| Great Britain top area index | 1367 |
| Great Britain top postal town | Eyemouth |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 108 |
| Australia top standard statistical division | Pallinup, West Australia |
| New Zealand top province | Southland |
| New Zealand top province index | 204 |
| United States top state | Alabama |
| United States top state index | 216 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
