Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for PHELPS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 4377 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 120.65 | 104.20% |
| New Zealand | 59.09 | 51.00% |
| United States | 370.53 | 320.10% |
| Canada | 76.07 | 65.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Gloucester |
| Great Britain top area (1998) | Gloucester |
| Great Britain top area index | 1126 |
| Great Britain top postal town | Cinderford |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 169 |
| Australia top standard statistical division | Lefroy, West Australia |
| New Zealand top province | Gisborne |
| New Zealand top province index | 1768 |
| United States top state | Kentucky |
| United States top state index | 381 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
