Is this your surname? Why not share this page on Facebook
Surname Summary Data for QUAID
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22803 | 25407 | -2604 |
| Total on the electoral roll | 0 | 102 | 0 |
| Occurrences per million of population | 0 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Irish |
| Origin/Derivation Classifications | Celtic » Irish »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Counter Cultural Mix |
| Top Mosaic Index | 752 |
| % of people with a more rural name | 96% |
| % of people with a more high-status name | 87% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | QUEST QUESTED |
