Is this your surname? Why not share this page on Facebook
Surname Summary Data for QUAINTANCE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 21918 | 22011 | -93 |
| Total on the electoral roll | 39 | 130 | +91 |
| Occurrences per million of population | 1 | 3 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | New Town Materialism |
| Top Mosaic Index | 379 |
| % of people with a more rural name | 2% |
| % of people with a more high-status name | 90% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
