Is this your surname? Why not share this page on Facebook
Surname Summary Data for QUANTICK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19984 | 16194 | +3790 |
| Total on the electoral roll | 69 | 212 | +143 |
| Occurrences per million of population | 3 | 6 | +3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sepia Memories |
| Top Mosaic Index | 434 |
| % of people with a more rural name | 77% |
| % of people with a more high-status name | 45% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
