Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for QUINTON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2024 | n/a |
| Northern Ireland | 4.72 | 9.10% |
| Republic of Ireland | 0.90 | 1.70% |
| Australia | 43.39 | 83.70% |
| New Zealand | 17.07 | 32.90% |
| United States | 20.48 | 39.50% |
| Canada | 80.62 | 155.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Ipswich |
| Great Britain top area (1998) | Ipswich |
| Great Britain top area index | 1186 |
| Great Britain top postal town | Ipswich |
| Number of UK gazetteer entries | 3 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 231 |
| Australia top standard statistical division | Macquarie-Barwon, NSW |
| New Zealand top province | Nelson |
| New Zealand top province index | 1115 |
| United States top state | Oklahoma |
| United States top state index | 717 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
