Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for RAM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2014 | n/a |
| Northern Ireland | 5.67 | 11.10% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 55.56 | 109.30% |
| New Zealand | 119.50 | 235.10% |
| United States | 11.42 | 22.50% |
| Canada | 64.61 | 127.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Enfield |
| Great Britain top area (1998) | Wolverhampton |
| Great Britain top area index | 3060 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Carmarthenshire |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 153 |
| Australia top standard statistical division | Sydney Fairfield-Liverpool, NSW |
| New Zealand top province | Auckland |
| New Zealand top province index | 246 |
| United States top state | D of Columbia |
| United States top state index | 372 |
| Number of gazetteer entires in Africa or Asian | 4 |
| African or Asian country with most gazetteer entries | |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
