Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for RANSOM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1800 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 54.04 | 115.70% |
| New Zealand | 56.47 | 120.90% |
| United States | 99.58 | 213.20% |
| Canada | 70.25 | 150.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Tunbridge Wells |
| Great Britain top area (1998) | Hull |
| Great Britain top area index | 596 |
| Great Britain top postal town | Etchingham |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 324 |
| Australia top standard statistical division | Campion, West Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 287 |
| United States top state | Vermont |
| United States top state index | 322 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
