REED in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| London | 2544 | 0.0871 | 1.1929 |
| County Durham | 2062 | 0.2372 | 3.2501 |
| Yorkshire | 1823 | 0.0630 | 0.8626 |
| Surrey | 1332 | 0.0936 | 1.2819 |
| Devon | 1195 | 0.1965 | 2.6920 |
| Kent | 1154 | 0.1158 | 1.5860 |
| Northumberland | 1151 | 0.2648 | 3.6276 |
| Lancashire | 1130 | 0.0326 | 0.4465 |
| Sussex | 1074 | 0.2181 | 2.9871 |
| Essex | 896 | 0.1554 | 2.1284 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Northumberland | 1151 | 0.2648 | 3.6276 |
| County Durham | 2062 | 0.2372 | 3.2501 |
| Sussex | 1074 | 0.2181 | 2.9871 |
| Huntingdonshire | 121 | 0.2086 | 2.8576 |
| Devon | 1195 | 0.1965 | 2.6920 |
| Cornwall | 636 | 0.1923 | 2.6343 |
| (Unknown) | 2 | 0.1786 | 2.4462 |
| Cumberland | 432 | 0.1718 | 2.3529 |
| Essex | 896 | 0.1554 | 2.1284 |
| Hertfordshire | 310 | 0.1539 | 2.1090 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Bishopwearmouth, County Durham | 240 | 0.3217 | 4.4071 |
| Lambeth, Surrey | 239 | 0.0938 | 1.2853 |
| St Pancras London, London | 186 | 0.0791 | 1.0836 |
| West Ham, Essex | 184 | 0.1445 | 1.9798 |
| Islington London, London | 180 | 0.0636 | 0.8708 |
| Brighton, Sussex | 165 | 0.1660 | 2.2747 |
| Croydon, Surrey | 157 | 0.1987 | 2.7219 |
| Camberwell, Surrey | 157 | 0.0841 | 1.1526 |
| Bromley London, London | 149 | 0.2318 | 3.1758 |
| Gateshead, County Durham | 145 | 0.2228 | 3.0526 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Bullocks Hall, Northumberland | 3 | 27.2727 | 375.0000 |
| Newham In Castle Ward, Northumberland | 10 | 25.6410 | 350.8772 |
| Lullington, Sussex | 4 | 25.0000 | 341.8803 |
| Ryston, Norfolk | 8 | 22.8571 | 313.7255 |
| Shilvington, Northumberland | 12 | 15.3846 | 210.8963 |
| Cowlam, Yorkshire | 8 | 12.6984 | 173.9130 |
| Treyford, Sussex | 18 | 12.2449 | 167.7540 |
| Calceby, Lincolnshire | 7 | 11.2903 | 154.5254 |
| Little Chishall, Essex | 14 | 10.8527 | 148.6200 |
| Broxholme, Lincolnshire | 12 | 10.5263 | 144.2308 |
| Top Forenames for REED | |
|---|---|
| Male | Female |
| William REED John REED George REED Thomas REED James REED Charles REED Henry REED Joseph REED Robert REED Edward REED Alfred REED Frederick REED Arthur REED Richard REED Walter REED Albert REED Samuel REED Harry REED Frank REED David REED | Mary REED Elizabeth REED Sarah REED Jane REED Ann REED Eliza REED Alice REED Ellen REED Emma REED Annie REED Emily REED Margaret REED Hannah REED Martha REED Louisa REED Maria REED Charlotte REED Catherine REED Caroline REED Edith REED |
| Top Occupations for REED |
|---|
| Scholar Ag Lab Coal Miner Dressmaker Labourer Domestic Servant Laundress General Labourer General Servant Carpenter Annuitant Housekeeper Farm Labourer Charwoman No Occupation Joiner Bricklayer Wife Gardener Farmers Son Blacksmith General Laborer Cotton Weaver General Serv Ag Labourer Butcher Servant Farmers Wife Painter Tailor Agricultural Labourer Laborer Errand Boy Dress Maker Carman Farm Laborer Housemaid Mason Shoemaker Grocer Milliner Engine Fitter Cook Farmer Gen Lab Tin Miner General Servant Domestic Nurse Baker Domestic Serv For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname REED. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called REED lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname REED. These are the places where you would be most likely to find someone called REED, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 1151 people called REED in Northumberland at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.2648 in Northumberland means that 0.2648% of the people in Northumberland on census day were called REED.
- The Index column shows the relative probability of finding someone called REED in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called REED a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called REED here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called REED here than in the UK as a whole, and 10 would make it ten times as likely. The value of 3.6276 in Northumberland means that you are 3.6276 times as likely to find someone with the surname of REED in Northumberland than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
