Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ROONEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 7274 | n/a |
| Northern Ireland | 1797.46 | 778.50% |
| Republic of Ireland | 141.49 | 61.30% |
| Australia | 183.67 | 79.50% |
| New Zealand | 202.23 | 87.60% |
| United States | 128.57 | 55.70% |
| Canada | 152.51 | 66.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Liverpool |
| Great Britain top area (1998) | Motherwell |
| Great Britain top area index | 589 |
| Great Britain top postal town | Liverpool |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Leitrim |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 133 |
| Australia top standard statistical division | Blackwood, West Australia |
| New Zealand top province | Tasman |
| New Zealand top province index | 350 |
| United States top state | Vermont |
| United States top state index | 337 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
