Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for SHUM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 244 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 35.24 | 556.20% |
| New Zealand | 51.21 | 808.30% |
| United States | 9.93 | 156.80% |
| Canada | 96.82 | 1528.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Watford |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 1051 |
| Great Britain top postal town | Watford |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 148 |
| Australia top standard statistical division | Inner Western Sydney, NSW |
| New Zealand top province | Otago |
| New Zealand top province index | 271 |
| United States top state | Vermont |
| United States top state index | 377 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
