Is this your surname? Why not share this page on Facebook
Surname Summary Data for SISSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 4616 | 4332 | +284 |
| Total on the electoral roll | 787 | 1243 | +456 |
| Occurrences per million of population | 29 | 33 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» After Male Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Pastoral Symphony |
| Top Mosaic Index | 224 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 81% |
