Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for SISSON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1243 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 24.88 | 77.00% |
| New Zealand | 91.92 | 284.40% |
| United States | 86.51 | 267.60% |
| Canada | 59.51 | 184.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Carlisle |
| Great Britain top area (1998) | Nottingham |
| Great Britain top area index | 1482 |
| Great Britain top postal town | Frizington |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 151 |
| Australia top standard statistical division | Northern Slopes, NSW |
| New Zealand top province | Bay Of Plenty |
| New Zealand top province index | 424 |
| United States top state | Rhode Island |
| United States top state index | 420 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
