Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for STOREY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 11453 | n/a |
| Northern Ireland | 216.30 | 71.00% |
| Republic of Ireland | 9.57 | 3.10% |
| Australia | 177.86 | 58.40% |
| New Zealand | 214.05 | 70.20% |
| United States | 98.91 | 32.50% |
| Canada | 234.40 | 76.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Newcastle upon Tyne |
| Great Britain top area (1998) | Durham |
| Great Britain top area index | 733 |
| Great Britain top postal town | Newbiggin-By-The-Sea |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 119 |
| Australia top standard statistical division | Ord, West Australia |
| New Zealand top province | Northland |
| New Zealand top province index | 332 |
| United States top state | Georgia |
| United States top state index | 287 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
