Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for TAPE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 133 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 19.07 | 406.10% |
| New Zealand | 1.31 | 28.00% |
| United States | 2.08 | 44.40% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Exeter |
| Great Britain top area (1998) | East Central London |
| Great Britain top area index | 5013 |
| Great Britain top postal town | Bude |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 543 |
| Australia top standard statistical division | West Coast, South Australia |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | Wisconsin |
| United States top state index | 598 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
