Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for TEBAY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 238 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 1.01 | 16.40% |
| Australia | 0.00 | 0.00% |
| New Zealand | 7.88 | 127.90% |
| United States | 2.51 | 40.70% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Lancaster |
| Great Britain top area (1998) | Lancaster |
| Great Britain top area index | 2656 |
| Great Britain top postal town | Sedbergh |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Cumbria |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 294 |
| United States top state | Montana |
| United States top state index | 2142 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
